| 12.02.2026 | Atl. Madrid - Barcelona | Over 3.5 goals | 2.05 | WIN |
| Den Bosch - Eindhoven | Over 3.0 goals | 1.85 | VOID |
| Thun - Lausanne | Over 2.5;3.0 goals | 1.70 | WIN |
| Carpi - Arezzo | Arezzo AH -0.5;-1.0 | 1.90 | WIN |
| Brentford - Arsenal | Goal/Goal-Yes | 1.80 | WIN |
| Gubbio - Vis Pesaro | 1 | 2.25 | WIN |
| | Combo | 49.61 | WIN |
| 11.02.2026 | Sudtirol - Monza | Goal/Goal-Yes | 1.95 | LOSS |
| Aston Villa - Brighton | 1 | 2.00 | WIN |
| St. Gallen - Young Boys | Over 3.0 goals | 1.80 | VOID |
| PAOK - Panathinaikos | Goal/Goal-Yes | 1.90 | LOSS |
| Bari - Spezia | Goal/Goal-Yes | 1.95 | LOSS |
| Nottingham - Wolves | 1 | 1.70 | LOSS |
| | Combo | 44.22 | LOSS |
| 10.02.2026 | Pacos Ferreira - Sporting B | Over 2.5 goals | 2.15 | WIN |
| Stevenage - Barnsley | 1 | 1.95 | VOID |
| Everton - Bournemouth | Over 2.5 goals | 1.90 | WIN |
| Napoli - Como | Napoli AH 0.0 | 1.90 | VOID |
| Shrewsbury - Barrow | Goal/Goal-Yes | 1.90 | WIN |
| Sampdoria - Palermo | Over 2.0 goals | 1.70 | WIN |
| | Combo | 48.89 | WIN |
| 09.02.2026 | Villarreal - Espanyol | 1 | 1.70 | WIN |
| Kayserispor - Kocaelispor | Goal/Goal-Yes | 1.85 | WIN |
| Sheffield Utd - Middlesbrough | Over 2.5;3.0 goals | 2.05 | WIN |
| H. Beer Sheva - Beitar Jerusalem | 1 | 1.80 | WIN |
| Vejle - Fredericia | Over 2.5 goals | 1.80 | WIN |
| Gaziantep - Kasimpasa | 1 | 2.05 | WIN |
| | Combo | 42.82 | WIN |
| 08.02.2026 | Rakow - Radomiak Radom | Goal/Goal-Yes | 1.90 | LOSS |
| Sassuolo - Inter | Over 2.5 goals | 1.80 | WIN |
| Le Havre - Strasbourg | 2 | 1.90 | LOSS |
| Liverpool - Manchester City | Over 3.0 goals | 1.90 | VOID |
| Brighton - Crystal Palace | Goal/Goal-Yes | 1.70 | LOSS |
| Rizespor - Galatasaray | Galatasaray AH -1.0 | 2.00 | WIN |
| | Combo | 41.98 | LOSS |
| 07.02.2026 | Arouca - Vitoria Guimaraes | Goal/Goal-Yes | 1.80 | WIN |
| Lens - Rennes | Lens AH -1.0 | 2.05 | WIN |
| Birmingham - Leicester | Over 2.5 goals | 1.80 | WIN |
| Zaragoza - Eibar | Goal/Goal-Yes | 2.20 | WIN |
| Genoa - Napoli | 2 | 1.95 | WIN |
| Newcastle - Brentford | Over 2.5 goals | 1.70 | WIN |
| | Combo | 48.44 | WIN |
| 06.02.2026 | Celta Vigo - Osasuna | Goal/Goal-Yes | 1.95 | WIN |
| Lechia Gdansk - Cracovia | Goal/Goal-Yes | 1.80 | WIN |
| Mannheim - Ulm | Over 2.5 goals | 1.70 | WIN |
| Stade Nyonnais - Bellinzona | Stade Nyonnais AH 0.0 | 1.85 | VOID |
| Oss - Vitesse | Over 2.5;3.0 goals | 1.85 | WIN |
| Lok. Zagreb - Gorica | Over 2.5 goals | 2.15 | WIN |
| | Combo | 43.91 | WIN |
| 05.02.2026 | FCSB - Botosani | 1 | 1.70 | WIN |
| Atalanta - Juventus | Over 2.5 goals | 1.95 | WIN |
| Accrington - Salford | Over 2.5 goals | 2.05 | LOSS |
| Telstar - G.A. Eagles | Over 2.5 goals | 1.70 | WIN |
| Univ. Craiova - Otelul | Goal/Goal-Yes | 1.85 | LOSS |
| Anderlecht - Antwerp | Anderlecht AH -0.5;-1.0 | 2.40 | LOSS |
| | Combo | 51.29 | LOSS |
| 04.02.2026 | Asteras Tripolis - Olympiacos | 2 1st Half | 1.80 | WIN |
| Valencia - Ath Bilbao | Over 2.5 goals | 2.07 | WIN |
| Troyes - Lens | Goal/Goal-Yes | 1.70 | WIN |
| Nice - Montpellier | Over 2.5 goals | 1.75 | WIN |
| Lausanne Ouchy - Luzern | Over 2.5 goals | 1.80 | WIN |
| Manchester City - Newcastle | Manchester City AH -1.0 | 2.30 | WIN |
| | Combo | 45.89 | WIN |
| 03.02.2026 | Reims - Le Mans | 1 | 1.95 | WIN |
| Burton - Doncaster | Goal/Goal-Yes | 1.75 | WIN |
| Barnsley - Northampton | Over 2.5 goals | 1.85 | WIN |
| Bristol Rovers - Walsall | Over 2.5 goals | 2.20 | LOSS |
| Arsenal - Chelsea | Over 2.5 goals | 1.70 | LOSS |
| Hermannstadt - Rapid Bucuresti | Goal/Goal-Yes | 1.90 | LOSS |
| | Combo | 44.86 | LOSS |
| 02.02.2026 | Mallorca - Sevilla | Goal/Goal-Yes | 1.90 | WIN |
| Sunderland - Burnley | 1 | 1.75 | WIN |
| Jong Utrecht - Venlo | Over 3.5 goals | 1.90 | WIN |
| Jong PSV - Cambuur | Over 3.5 goals | 1.75 | WIN |
| Mirandes - Malaga | Over 2.5 goals | 2.15 | WIN |
| Giana Erminio - Brescia | Over 2.0 goals | 2.00 | VOID |
| | Combo | 47.54 | WIN |
| 01.02.2026 | Betis - Valencia | Goal/Goal-Yes | 1.75 | WIN |
| Stuttgart - Freiburg | Stuttgart AH -1.0 | 2.10 | VOID |
| Almeria - Ceuta | Goal/Goal-Yes | 1.70 | WIN |
| Nice - Brest | Over 2.5 goals | 1.80 | WIN |
| Dortmund - Heidenheim | Over 3.5 goals | 2.10 | WIN |
| Manchester Utd - Fulham | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 40.15 | WIN |
| 31.01.2026 | Liverpool - Newcastle | 1 | 1.75 | WIN |
| Augsburg - St. Pauli | Goal/Goal-Yes | 2.10 | WIN |
| Hamburger - Bayern Munich | Goal/Goal-Yes | 1.75 | WIN |
| Levante - Atl. Madrid | Atl. Madrid AH -0.5;-1.0 | 1.85 | LOSS |
| Zwolle - Telstar | Over 2.5 goals | 1.75 | WIN |
| Napoli - Fiorentina | Napoli AH -0.5;-1.0 | 2.10 | WIN |
| | Combo | 43.72 | LOSS |
| 30.01.2026 | Rodez - Red Star | Goal/Goal-Yes | 1.70 | WIN |
| Eindhoven - Maastricht | Over 2.5 goals | 1.70 | WIN |
| Radomiak Radom - Arka Gdynia | Over 2.5 goals | 2.30 | VOID |
| Vitoria Guimaraes - Moreirense | 1 | 1.90 | WIN |
| Bristol City - Derby | Over 2.5 goals | 2.10 | WIN |
| Lazio - Genoa | Over 2.0 goals | 2.10 | WIN |
| | Combo | 55.70 | WIN |
| 29.01.2026 | Ludogorets - Nice | 1 | 1.85 | WIN |
| Maccabi Tel Aviv - Bologna | Over 2.5 goals | 1.70 | WIN |
| Midtjylland - Din. Zagreb | Midtjylland AH -0.5;-1.0 | 2.00 | WIN |
| Stuttgart - Young Boys | Goal/Goal-Yes | 1.70 | WIN |
| Nottingham - Ferencvaros | Over 2.5 goals | 1.90 | WIN |
| Panathinaikos - Roma | Goal/Goal-Yes | 2.00 | WIN |
| | Combo | 40.63 | WIN |
| 28.01.2026 | Napoli - Chelsea | 2 | 2.15 | WIN |
| Club Brugge - Marseille | Over 3.0 goals | 1.85 | VOID |
| Monaco - Juventus | 2 | 1.90 | LOSS |
| Barcelona - Copenhagen | Goal/Goal-Yes | 1.70 | WIN |
| Benfica - Real Madrid | 2 | 1.80 | LOSS |
| Eintracht Frankfurt - Tottenham | 2 | 1.75 | WIN |
| | Combo | 40.47 | LOSS |
| 27.01.2026 | Reading - Exeter | Over 2.5 goals | 2.10 | WIN |
| Harrogate - Fleetwood | Goal/Goal-Yes | 1.70 | WIN |
| Cardiff - Barnsley | Cardiff AH -0.5;-1.0 | 1.90 | WIN |
| Port Vale - Wimbledon | Goal/Goal-Yes | 2.00 | VOID |
| Werder Bremen - Hoffenheim | 2 | 2.05 | WIN |
| Notts Co - Swindon | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 47.28 | WIN |
| 26.01.2026 | Jong PSV - Helmond | Over 3.5 goals | 2.10 | WIN |
| Norwich - Coventry | Over 2.5;3.0 goals | 1.85 | WIN |
| Arad - Rapid Bucuresti | Goal/Goal-Yes | 1.80 | WIN |
| Otelul - Csikszereda M. Ciuc | Over 2.5 goals | 1.85 | WIN |
| Everton - Leeds | Everton AH 0.0 | 1.80 | VOID |
| Porto - Gil Vicente | Over 2.5 goals | 2.10 | WIN |
| | Combo | 48.90 | WIN |
| 25.01.2026 | Braga - Alverca | Over 2.5 goals | 1.85 | WIN |
| Crystal Palace - Chelsea | Over 2.5;3.0 goals | 2.00 | WIN |
| Real Sociedad - Celta Vigo | Goal/Goal-Yes | 1.80 | WIN |
| Metz - Lyon | Lyon AH -0.5;-1.0 | 1.90 | WIN |
| Roma - Milan | Goal/Goal-Yes | 1.90 | WIN |
| Arsenal - Manchester Utd | Over 2.5 goals | 1.70 | WIN |
| | Combo | 40.87 | WIN |
| 24.01.2026 | Villarreal - Real Madrid | 2 | 1.90 | WIN |
| Fulham - Brighton | Fulham AH 0.0 | 1.95 | WIN |
| Burnley - Tottenham | Goal/Goal-Yes | 1.80 | WIN |
| Lecce - Lazio | Goal/Goal-Yes | 2.25 | LOSS |
| La Louviere - St. Truiden | Over 2.5 goals | 2.05 | WIN |
| Le Havre - Monaco | Over 2.5 goals | 1.70 | LOSS |
| | Combo | 52.29 | LOSS |
| 23.01.2026 | Darmstadt - Nurnberg | Darmstadt AH -0.5;-1.0 | 2.20 | WIN |
| Metaloglobus Bucharest - Arges | Over 2.0 goals | 1.75 | VOID |
| Derby - West Brom | Derby AH 0.0 | 1.80 | VOID |
| Hermannstadt - Din. Bucuresti | 2 | 1.70 | WIN |
| Carrarese - Empoli | Over 2.5 goals | 2.20 | WIN |
| Willem - Venlo | 1 | 1.80 | WIN |
| | Combo | 46.65 | WIN |
| 22.01.2026 | Brann - Midtjylland | Over 2.5 goals | 1.70 | WIN |
| Freiburg - Maccabi Tel Aviv | Over 3.0 goals | 1.85 | LOSS |
| Young Boys - Lyon | Over 3.0 goals | 2.05 | LOSS |
| Bologna - Celtic | 1 | 1.75 | LOSS |
| Plzen - Porto | Goal/Goal-Yes | 2.00 | WIN |
| Din. Zagreb - FCSB | Din. Zagreb AH -0.5;-1.0 | 1.90 | WIN |
| | Combo | 42.87 | LOSS |
| 21.01.2026 | Halifax - Morecambe | 1 | 2.20 | WIN |
| Slavia Prague - Barcelona | Over 3.5 goals | 1.90 | WIN |
| Forest Green - Altrincham | Goal/Goal-Yes | 1.75 | WIN |
| Marseille - Liverpool | 2 | 1.90 | WIN |
| Newcastle - PSV | Newcastle AH -1.5 | 1.95 | WIN |
| Juventus - Benfica | 1 | 1.70 | WIN |
| | Combo | 46.07 | WIN |
| 20.01.2026 | Preston - Hull | Over 2.5 goals | 2.10 | WIN |
| Swansea - Blackburn | Goal/Goal-Yes | 1.90 | WIN |
| Charlton - Derby | Goal/Goal-Yes | 2.00 | WIN |
| Ipswich - Bristol City | Ipswich AH -0.5;-1.0 | 1.85 | WIN |
| Coventry - Millwall | 1 | 1.70 | WIN |
| Real Madrid - Monaco | Real Madrid AH -1.5 | 1.85 | WIN |
| | Combo | 46.43 | WIN |
| 19.01.2026 | Brighton - Bournemouth | Over 3.0 goals | 1.75 | LOSS |
| Konyaspor - Eyupspor | Konyaspor AH -1.0 | 1.75 | LOSS |
| Feirense - Porto B | Goal/Goal-Yes | 1.90 | WIN |
| Goztepe - Rizespor | Goal/Goal-Yes | 1.90 | WIN |
| Lazio - Como | Goal/Goal-Yes | 2.00 | LOSS |
| Jong Utrecht - Jong PSV | Over 3.5 goals | 1.85 | WIN |
| | Combo | 40.91 | LOSS |
| 18.01.2026 | Lyon - Brest | Over 2.5 goals | 1.80 | WIN |
| Kaiserslautern - Hannover | Over 3.0 goals | 2.05 | WIN |
| Torino - Roma | 2 | 2.00 | WIN |
| Celta Vigo - Rayo Vallecano | Over 2.5 goals | 2.10 | WIN |
| Bochum - Darmstadt | Goal/Goal-Yes | 1.70 | WIN |
| Stuttgart - Union Berlin | Goal/Goal-Yes | 1.75 | WIN |
| | Combo | 46.11 | WIN |
| 17.01.2026 | Sunderland - Crystal Palace | Over 2.5 goals | 2.20 | WIN |
| Tottenham - West Ham | Goal/Goal-Yes | 1.70 | WIN |
| Swansea - Birmingham | Goal/Goal-Yes | 1.80 | WIN |
| Waregem - Genk | Over 2.5 goals | 1.70 | WIN |
| Leipzig - Bayern Munich | Bayern Munich AH -1.0 | 1.95 | WIN |
| Angers - Marseille | Over 2.5 goals | 1.90 | WIN |
| | Combo | 42.40 | WIN |
| 16.01.2026 | Braunschweig - Magdeburg | Braunschweig AH 0.0 | 2.00 | LOSS |
| PSG - Lille | Over 3.5 goals | 2.10 | LOSS |
| Dusseldorf - Arminia Bielefeld | Goal/Goal-Yes | 1.70 | LOSS |
| Monaco - Lorient | Monaco AH -1.0 | 2.10 | LOSS |
| Castellon - Leganes | Over 2.5 goals | 1.80 | LOSS |
| Werder Bremen - Eintracht Frankfurt | Over 2.5 goals | 1.70 | WIN |
| | Combo | 45.88 | LOSS |
| 15.01.2026 | Burgos - Valencia | 2 | 2.05 | WIN |
| Augsburg - Union Berlin | Union Berlin AH 0.0 | 1.95 | VOID |
| Bodrumspor - Konyaspor | Over 2.5;3.0 goals | 1.85 | WIN |
| Besiktas - Keciorengucu | Besiktas AH -1.5 | 1.90 | WIN |
| Como - Milan | Goal/Goal-Yes | 1.80 | WIN |
| Anderlecht - Gent | 1 | 1.70 | WIN |
| | Combo | 43.00 | WIN |
| 14.01.2026 | Servette - Lausanne | 1 | 1.90 | LOSS |
| Napoli - Parma | Goal/Goal-Yes | 2.40 | LOSS |
| Panathinaikos - Aris | 1 | 1.70 | WIN |
| Leipzig - Freiburg | Leipzig AH -0.5;-1.0 | 2.00 | WIN |
| Betis - Elche | Over 2.5 goals | 1.70 | WIN |
| G.A. Eagles - Heracles | Over 2.5;3.0 goals | 1.75 | WIN |
| | Combo | 46.12 | LOSS |
| 13.01.2026 | Gaziantep - Kocaelispor | Gaziantep AH 0.0 | 1.90 | WIN |
| Doncaster - Fleetwood | Doncaster AH -0.5;-1.0 | 2.00 | WIN |
| Bristol Rovers - Plymouth | 2 | 2.10 | WIN |
| Caernarfon - Connahs Q. | Over 2.5 goals | 1.70 | WIN |
| Mainz - Heidenheim | Goal/Goal-Yes | 1.70 | WIN |
| Hamburger - Bayer Leverkusen | 2 | 2.00 | VOID |
| | Combo | 46.12 | WIN |
| 12.01.2026 | Jong PSV - Oss | Over 3.5 goals | 1.90 | VOID |
| Manisa - Umraniyespor | 1 | 1.70 | WIN |
| Huesca - Cordoba | Goal/Goal-Yes | 1.90 | WIN |
| Genoa - Cagliari | Over 2.0 goals | 1.95 | WIN |
| Enppi - Arab Contractors | Over 2.5 goals | 2.50 | WIN |
| Juventus - Cremonese | Over 2.5 goals | 1.70 | WIN |
| | Combo | 50.86 | WIN |
| 11.01.2026 | Swansea - West Brom | Over 2.5 goals | 2.10 | LOSS |
| Manchester Utd - Brighton | 1 | 1.80 | LOSS |
| Inter - Napoli | Goal/Goal-Yes | 1.95 | WIN |
| Malaga - Ceuta | Goal/Goal-Yes | 1.85 | WIN |
| Fiorentina - Milan | Goal/Goal-Yes | 1.80 | WIN |
| Levante - Espanyol | Over 2.5 goals | 2.00 | LOSS |
| | Combo | 49.09 | LOSS |
| 10.01.2026 | Ipswich - Blackpool | Goal/Goal-Yes | 2.00 | WIN |
| Bristol City - Watford | Goal/Goal-Yes | 1.70 | WIN |
| Atalanta - Torino | Atalanta AH -0.5;-1.0 | 1.70 | WIN |
| Fulham - Middlesbrough | Fulham AH -1.0 | 2.15 | WIN |
| Vitoria Guimaraes - Braga | Goal/Goal-Yes | 2.20 | WIN |
| Tottenham - Aston Villa | Over 2.5 goals | 1.80 | WIN |
| | Combo | 49.21 | WIN |
| 09.01.2026 | MK Dons - Oxford Utd | Oxford Utd AH 0.0 | 1.80 | VOID |
| Cadiz - Gijon | Cadiz AH 0.0 | 1.90 | WIN |
| Getafe - Real Sociedad | Over 2.0 goals | 2.20 | WIN |
| AEL Limassol - Omonia | Omonia AH -0.5;-1.0 | 1.80 | WIN |
| Wrexham - Nottingham | Goal/Goal-Yes | 1.75 | WIN |
| Amedspor - Corum | Amedspor AH -0.5;-1.0 | 2.05 | WIN |
| | Combo | 48.59 | WIN |
| 08.01.2026 | Al-Ahli Manama - Al-Budaiya | 1 | 2.05 | LOSS |
| Al Najma - Al Ettifaq | Goal/Goal-Yes | 1.85 | WIN |
| Arsenal - Liverpool | Goal/Goal-Yes | 1.95 | LOSS |
| Mosta - Tarxien | Under 2.5 goals | 1.85 | LOSS |
| Zabbar - Naxxar | 1 | 1.85 | LOSS |
| Milan - Genoa | Milan AH -1.0 | 1.75 | LOSS |
| | Combo | 44.29 | LOSS |
| 07.01.2026 | Newcastle - Leeds | 1 | 1.70 | WIN |
| Everton - Wolves | Goal/Goal-Yes | 1.95 | WIN |
| Lazio - Fiorentina | Over 2.5 goals | 2.30 | WIN |
| Bournemouth - Tottenham | Over 2.5 goals | 1.70 | WIN |
| Napoli - Verona | Over 2.5 goals | 2.20 | WIN |
| Torino - Udinese | Over 2.0 goals | 1.85 | WIN |
| | Combo | 52.75 | WIN |
| 06.01.2026 | No tips | | | |
| 05.01.2026 | Altamura - Casertana | 2 | 2.10 | WIN |
| Leicester - West Brom | Goal/Goal-Yes | 1.85 | WIN |
| National Bank Egypt - Wadi Degla | Over 2.0 goals | 1.90 | WIN |
| Nigeria - Mozambique | Nigeria AH -1.5 | 2.05 | WIN |
| Alger - Constantine | 1 | 1.70 | WIN |
| Galatasaray - Trabzonspor | Galatasaray AH -0.5;-1.0 | 1.75 | WIN |
| | Combo | 45.02 | WIN |
| 04.01.2026 | Manchester City - Chelsea | Manchester City AH -0.5;-1.0 | 1.75 | LOSS |
| Real Sociedad - Atl. Madrid | Goal/Goal-Yes | 1.90 | WIN |
| Newcastle - Crystal Palace | Newcastle AH -1.0 | 2.10 | WIN |
| Mallorca - Girona | Goal/Goal-Yes | 1.95 | WIN |
| Lorient - Metz | Over 2.5 goals | 1.90 | LOSS |
| Everton - Brentford | Goal/Goal-Yes | 1.90 | WIN |
| | Combo | 49.15 | LOSS |
| 03.01.2026 | Almeria - Granada | Goal/Goal-Yes | 1.80 | WIN |
| Benfica - Estoril | Over 3.0 goals | 1.75 | WIN |
| Celta Vigo - Valencia | Over 2.5 goals | 2.20 | WIN |
| Genoa - Pisa | Goal/Goal-Yes | 2.20 | WIN |
| Bournemouth - Arsenal | Arsenal AH -1.0 | 1.80 | VOID |
| Monaco - Lyon | Over 2.5;3.0 goals | 1.70 | WIN |
| | Combo | 46.65 | WIN |
| 02.01.2026 | Al Ahli - Al Nassr | Over 3.5 goals | 2.05 | WIN |
| Eibar - Mirandes | Eibar AH -1.0 | 2.05 | VOID |
| Vitoria Guimaraes - Nacional | Goal/Goal-Yes | 1.90 | WIN |
| Cagliari - Milan | Milan AH -0.5;-1.0 | 1.70 | WIN |
| Bani Yas - Al Nasr | 2 | 2.05 | WIN |
| Al Ettifaq - Al Okhdood | Al Ettifaq AH -1.0 | 2.05 | WIN |
| | Combo | 57.05 | WIN |
| 01.01.2026 | Northampton - Stockport County | Goal/Goal-Yes | 1.90 | LOSS |
| Liverpool - Leeds | Goal/Goal-Yes | 1.75 | LOSS |
| Ipswich - Oxford Utd | Goal/Goal-Yes | 2.10 | WIN |
| Preston - Sheffield Wed | Over 2.5 goals | 1.80 | WIN |
| Charlton - Coventry | Over 2.5 goals | 1.90 | LOSS |
| QPR - Norwich | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 40.60 | LOSS |
| 31.12.2025 | No tips | | | |
| 30.12.2025 | Rangers - St. Mirren | Rangers AH -1.0 | 2.05 | VOID |
| Burnley - Newcastle | Over 2.5;3.0 goals | 2.00 | WIN |
| Arsenal - Aston Villa | Over 2.5 goals | 1.70 | WIN |
| Manchester Utd - Wolves | Goal/Goal-Yes | 1.80 | WIN |
| Tanzania - Tunisia | Over 2.0 goals | 1.80 | VOID |
| Hibernian - Aberdeen | Hibernian AH -0.5;-1.0 | 2.15 | WIN |
| | Combo | 48.55 | WIN |
| 29.12.2025 | West Brom - QPR | Over 2.5 goals | 2.00 | WIN |
| Portsmouth - Charlton | Goal/Goal-Yes | 1.90 | WIN |
| Wrexham - Preston | 1 | 2.25 | WIN |
| Blackpool - Rotherham | 1 | 1.85 | WIN |
| Millwall - Bristol City | Goal/Goal-Yes | 1.70 | WIN |
| Stoke - Sheffield Utd | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 45.71 | WIN |
| 28.12.2025 | Sporting - Rio Ave | Over 3.5 goals | 2.00 | WIN |
| Ivory Coast - Cameroon | 1 | 2.10 | LOSS |
| Sunderland - Leeds | Goal/Goal-Yes | 2.00 | WIN |
| Braga - Benfica | 2 | 2.15 | LOSS |
| Amedspor - Igdir | Goal/Goal-Yes | 1.70 | LOSS |
| Erzurumspor - Corum | Goal/Goal-Yes | 1.85 | LOSS |
| | Combo | 56.80 | LOSS |
| 27.12.2025 | Lecce - Como | Over 2.5 goals | 2.20 | WIN |
| Nottingham - Manchester City | Manchester City AH -0.5;-1.0 | 1.70 | WIN |
| Udinese - Lazio | Goal/Goal-Yes | 2.00 | WIN |
| Chelsea - Aston Villa | X2 | 1.90 | WIN |
| Antwerp - Waregem | Goal/Goal-Yes | 1.75 | WIN |
| Pisa - Juventus | Juventus AH -1.0 | 1.70 | WIN |
| | Combo | 42.28 | WIN |
| 26.12.2025 | Portsmouth - QPR | Goal/Goal-Yes | 1.70 | WIN |
| Wrexham - Sheffield Utd | Over 2.5 goals | 2.00 | WIN |
| Burton - Northampton | Goal/Goal-Yes | 1.95 | WIN |
| Manchester Utd - Newcastle | Manchester Utd AH 0.0 | 1.85 | WIN |
| Luton - Wycombe | Over 2.5 goals | 2.05 | WIN |
| Barnsley - Mansfield | Over 2.5 goals | 1.75 | WIN |
| | Combo | 44.00 | WIN |
| 25.12.2025 | No tips | | | |
| 24.12.2025 | No tips | | | |
| 23.12.2025 | No tips | | | |
| 22.12.2025 | Alverca - Porto | Over 2.5 goals | 1.90 | WIN |
| Maccabi Haifa - Beitar Jerusalem | Under 3.0 goals | 1.90 | VOID |
| Benfica - Famalicao | Over 2.5 goals | 1.70 | LOSS |
| Jong Ajax - Waalwijk | Over 3.0 goals | 1.70 | LOSS |
| Napoli - Bologna | 1 | 2.05 | WIN |
| Genclerbirligi - Trabzonspor | 2 | 2.00 | LOSS |
| | Combo | 42.77 | LOSS |
| 21.12.2025 | Villarreal - Barcelona | 2 | 1.70 | WIN |
| Fiorentina - Udinese | Goal/Goal-Yes | 1.90 | WIN |
| Betis - Getafe | Over 2.0 goals | 1.85 | WIN |
| Malaga - Almeria | Over 2.5 goals | 1.90 | WIN |
| Girona - Atl. Madrid | 2 | 1.70 | WIN |
| FCSB - Rapid Bucuresti | Over 2.5 goals | 2.10 | WIN |
| | Combo | 40.53 | WIN |
| 20.12.2025 | Augsburg - Werder Bremen | Over 2.5 goals | 1.80 | LOSS |
| Lazio - Cremonese | Lazio AH -1.0 | 2.10 | LOSS |
| Charlton - Oxford Utd | Over 2.5 goals | 2.20 | LOSS |
| Bournemouth - Burnley | Goal/Goal-Yes | 1.75 | WIN |
| Dender - St. Liege | Over 2.5 goals | 2.05 | LOSS |
| Leeds - Crystal Palace | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 53.70 | LOSS |
| 19.12.2025 | Etoile-Carouge - Lausanne Ouchy | 2 | 1.80 | WIN |
| Dortmund - B. Monchengladbach | Dortmund AH -1.0 | 1.70 | WIN |
| Bari - Catanzaro | Goal/Goal-Yes | 1.90 | WIN |
| Charleroi - Genk | Goal/Goal-Yes | 1.75 | WIN |
| Eibar - Valladolid | Over 2.5 goals | 2.25 | WIN |
| Valencia - Mallorca | Over 2.0 goals | 1.85 | VOID |
| | Combo | 42.35 | WIN |
| 18.12.2025 | Zrinjski - Rapid | Goal/Goal-Yes | 2.00 | WIN |
| Sigma Olomouc - Lech Poznan | Goal/Goal-Yes | 1.90 | WIN |
| Reading - Luton | Over 2.5 goals | 1.95 | WIN |
| AEK Athens - Univ. Craiova | Goal/Goal-Yes | 2.00 | WIN |
| Legia - Lincoln Red Imps | Goal/Goal-Yes | 1.70 | WIN |
| AEK Larnaca - Shkendija | AEK Larnaca AH -1.0 | 2.05 | VOID |
| | Combo | 51.65 | WIN |
| 17.12.2025 | Trabzonspor - Alanyaspor | Over 3.5 goals | 1.95 | LOSS |
| Genk U23 - Beveren | Goal/Goal-Yes | 1.80 | WIN |
| Young Boys - Grasshoppers | Young Boys AH -1.0 | 1.90 | LOSS |
| Oss - Utrecht | Goal/Goal-Yes | 1.70 | LOSS |
| Rizespor - Gaziantep | Goal/Goal-Yes | 1.70 | WIN |
| Cultural Leonesa - Levante | Over 2.5 goals | 2.10 | LOSS |
| | Combo | 40.47 | LOSS |
| 16.12.2025 | Winterthur - Thun | Over 3.5 goals | 2.10 | WIN |
| Maritimo - Benfica B | Goal/Goal-Yes | 1.85 | WIN |
| St. Gallen - Sion | Over 2.5 goals | 1.70 | WIN |
| Cardiff Metropolitan - Briton Ferry | Over 2.5 goals | 1.85 | WIN |
| Eibar - Elche | Elche AH 0.0 | 1.75 | WIN |
| Cardiff - Chelsea | Chelsea AH -1.5 | 1.95 | WIN |
| | Combo | 41.70 | WIN |
| 15.12.2025 | Rayo Vallecano - Betis | Betis AH 0.0 | 1.90 | VOID |
| Porto - Estrela | Over 3.0 goals | 1.95 | WIN |
| Boulogne - Troyes | Goal/Goal-Yes | 1.90 | WIN |
| Castellon - Mirandes | Over 2.5 goals | 1.75 | WIN |
| Unirea Slobozia - FCSB | 2 | 1.70 | WIN |
| Sheffield Wed - Derby | Over 2.5 goals | 2.10 | WIN |
| | Combo | 43.98 | WIN |
| 14.12.2025 | West Ham - Aston Villa | Goal/Goal-Yes | 1.70 | WIN |
| Werder Bremen - Stuttgart | Over 3.0 goals | 1.95 | WIN |
| Lyon - Le Havre | Over 2.5 goals | 2.00 | LOSS |
| Charleroi - Royale Union | Over 2.5 goals | 1.95 | LOSS |
| Celta Vigo - Ath Bilbao | Goal/Goal-Yes | 1.90 | LOSS |
| Nottingham - Tottenham | Goal/Goal-Yes | 1.80 | LOSS |
| | Combo | 44.22 | LOSS |
| 13.12.2025 | Hartberg - Tirol | Goal/Goal-Yes | 1.90 | WIN |
| Paris - Toulouse | Over 2.5 goals | 2.10 | WIN |
| Hoffenheim - Hamburger | 1 | 1.70 | WIN |
| Burnley - Fulham | Over 2.5 goals | 2.10 | WIN |
| Liverpool - Brighton | 1 | 1.70 | WIN |
| St. Pauli - Heidenheim | Goal/Goal-Yes | 2.00 | WIN |
| | Combo | 48.43 | WIN |
| 12.12.2025 | Oss - Den Haag | Over 3.5 goals | 2.05 | WIN |
| Cultural Leonesa - Huesca | Over 2.0 goals | 1.80 | VOID |
| Aarau - Etoile-Carouge | Over 2.5 goals | 1.70 | WIN |
| Cluj - Csikszereda M. Ciuc | Over 2.5 goals | 1.70 | WIN |
